UAB EKOGRAFA REKVIZITAI:
| Įmonės kodas | 302491259 | |
| PVM mokėtojo kodas | LT100005359211 | |
| Registracijos adresas | Europos pr. 122, LT-46351, Kaunas (Veikla šiuo adresu nėra vykdoma) | |
| Mobilus telefonas | +370 692 95555 | |
| El. pašto adresas | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Tinklalapis | http://www.ekografa.lt | |
| Banko pavadinimas: | Paysera LT, b.k. 35000, SWIFT EVIULT21XXX | |
| Atsiskaitomoji sąskaita | LT953500010002017281 |
DIDMENINIAI KATALOGAI SAVARANKIŠKAI PREKIŲ PAIEŠKAI:
2502_Easy.pdf NO1 PDF katalogo atsisiuntimas: https://pub.tiphost.net/catalogues/No1_25_EN/No1_25_EN.pdf
Tiesioginė katalogo peržiūra internete: https://pub.tiphost.net/catalogues/No1_25_EN/index.html
MINIMALI ŠIO KATALOGO PREKIŲ SUMA 150-250 eur.
◉ Rašymo reikmenys 3-42 psl. ◉ Prekės biurui 44-71 psl. ◉ Mobiliems įrenginiams 72-105 psl. ◉ USB ATMINTINĖS 102-105 psl. ◉ Namams ir virtuvei 106-185 psl. ◉ Krepšiai 186-219 psl. ◉ Kelionėms ir buičiai 220-243 psl. ◉ Laisvalaikis 244-273 psl. ◉ Šviesą atspindinčios prekės XXX psl. ◉ Įrankiai ir buitis 244-273 psl. ◉ Žiebtuvėliai 299 psl. ◉ Priedai 274-289 psl. ◉ Kitos prekės 290-304 psl. ◉
________________________
2503_Cool.pdf Tiesioginė katalogo peržiūra internete https://coolcatalogue.eu/np/cool2025/en/
MINIMALI ŠIO KATALOGO PREKIŲ SUMA 200 eur.
◉ Maistas ir gertuvės 12-97 psl. ◉ Krepšiai ir kelionės 98-179 psl. ◉ Tehnologijos ir mobiliųjų priedai 180-241 psl. ◉ RAŠYMO REIKMENYS 242-291 psl. ◉ Biurui ir verslui 292-353 psl. ◉ Laisvalaikiui ir sportui 354-411 psl. ◉ Sveikata ir priežiūra 412-449 psl. ◉ Vaikai ir žaislai 450-471 psl. ◉ Pakabukai ir įrankiai 472-523 psl. ◉ Mada ir tekstilė, kepuraitės 524-545 psl. ◉
________________________
2504_Blue.pdf Tiesioginė katalogo peržiūra internete https://bluecollection.eu/catalogue_2025/enb.html
MINIMALI ŠIO KATALOGO PREKIŲ SUMA 200 eur.
◉ Technologijos 16-59 psl. ◉ Raštinės reikmenys 60-123 psl. ◉ Darbui ir biurui 124-171 psl. ◉ Maistas ir gėrimai 172-221 psl. ◉ Sportas ir laisvalaikis 222-245 psl. ◉ Krepšiai ir kuprinės 246-293 psl. ◉ Įrankiai ir pakabukai 294-337 ◉
________________________
2506_Hidea.pdf HIDEA 2025 - https://catalog.hideagifts.com/main/dEycZYeZ/?page=1
MINIMALI ŠIO KATALOGO PREKIŲ SUMA 100 eur.
◉ Technologijos 6-56 psl. ◉ Biuro prekės 57-90 psl. ◉ Rašymo reikmenys 91-140 psl. ◉ Krepšiai 141-180 psl. ◉ Apsipirkimui 181-208 psl. ◉ Sportas ir laisvalaikis 209-242 psl. ◉ Gėrimams 243-294 psl. ◉ Namams 295-346 psl. ◉ Asmeniniai ir kelionės 347-380 psl. ◉ Raktų pakabukai 381-402 psl. ◉ Vaikams 403-418 psl. ◉ Vasarai 419-432 psl. ◉ Saulė ir lietus 433-450 psl. ◉ Tekstilė 451-475 psl. ◉ Kitos prekės 476-502 psl. ◉
________________________
HIDEA SELECTION 2025: https://catalog.hideagifts.com/selection/t8afnsr4/?page=4
MINIMALI ŠIO KATALOGO PREKIŲ SUMA 100 eur.
________________________
HIDEA AODACI - https://catalog.aodaci.com/view/168636095/
MINIMALI ŠIO KATALOGO PREKIŲ SUMA 150 eur.
________________________
Atrinkome geriausius kainos ir kokybės sprendimus ir pateikiame Jums pagrindinius pasiūlymus jau su orientacinėmis kainomis.
Kainos sudarytos dar 2020 metais, todėl užsakymo pateikimo ar pasiteiravimo metu kainos gali būti perskaičiuojamos ir patikslintos.
Žemiau pateiktos prekių grupės / TURINYS
1 skyrius: Populiariausi plastikiniai tušinukai su vienspalve spauda
2 skyrius: Ekologiški (popieriniai) tušinukai su vienspalve spauda
3 skyrius: Metalizuoti rašikliai su graviravimu
4 skyrius: Šviečiantys tušinukai su LED šviesa
5 skyrius: Reklaminiai pieštukai
6 skyrius: Atšvaitai, Šviesą atspindinčios prekės BE SPAUDOS
7 skyrius: Atšvaitai, Šviesą atspindinčios prekės SU SPAUDA
8 skyrius: USB atmintinukai
9 skyrius: Pakabukai
10 skyrius: Popieriniai maišeliai su spauda
11 skyrius: Pirkinių maišeliai su logo
12 skyrius: Puodeliai su spauda
13 skyrius: Skėčiai
14 skyrius: Žiebtuvėliai
15 skyrius: Gertuvės ir termosai
16 skyrius: Saldainiai su logotipu
17 skyrius: Kaklajuostės ir aksesuarai
1 skyrius: Populiariausi plastikiniai tušinukai su vienspalve 1+0 spauda
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
| 100 | vnt. x | €0,5000 | = | €50,0000 | + PVM 21 proc. ( | €10,5000 | ) = | €60,5000 |
| 150 | vnt. x | €0,3530 | = | €52,9500 | + PVM 21 proc. ( | €11,1200 | ) = | €64,0700 |
| 200 | vnt. x | €0,2800 | = | €56,0000 | + PVM 21 proc. ( | €11,7600 | ) = | €67,7600 |
| 250 | vnt. x | €0,2360 | = | €59,0000 | + PVM 21 proc. ( | €12,3900 | ) = | €71,3900 |
| 300 | vnt. x | €0,2070 | = | €62,1000 | + PVM 21 proc. ( | €13,0400 | ) = | €75,1400 |
| 350 | vnt. x | €0,1910 | = | €66,8500 | + PVM 21 proc. ( | €14,0400 | ) = | €80,8900 |
| 400 | vnt. x | €0,1800 | = | €72,0000 | + PVM 21 proc. ( | €15,1200 | ) = | €87,1200 |
| 450 | vnt. x | €0,1690 | = | €76,0500 | + PVM 21 proc. ( | €15,9700 | ) = | €92,0200 |
| 500 | vnt. x | €0,1600 | = | €80,0000 | + PVM 21 proc. ( | €16,8000 | ) = | €96,8000 |
| 600 | vnt. x | €0,1480 | = | €88,8000 | + PVM 21 proc. ( | €18,6500 | ) = | €107,4500 |
| 700 | vnt. x | €0,1410 | = | €98,7000 | + PVM 21 proc. ( | €20,7300 | ) = | €119,4300 |
| 800 | vnt. x | €0,1360 | = | €108,8000 | + PVM 21 proc. ( | €22,8500 | ) = | €131,6500 |
| 900 | vnt. x | €0,1320 | = | €118,8000 | + PVM 21 proc. ( | €24,9500 | ) = | €143,7500 |
| 1000 | vnt. x | €0,1270 | = | €127,0000 | + PVM 21 proc. ( | €26,6700 | ) = | €153,6700 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
| 1000 | vnt. x | €0,1250 | = | €125,0000 | + PVM 21 proc. ( | €26,2500 | ) = | €151,2500 |
| 2000 | vnt. x | €0,1050 | = | €210,0000 | + PVM 21 proc. ( | €44,1000 | ) = | €254,1000 |
| 3000 | vnt. x | €0,1000 | = | €300,0000 | + PVM 21 proc. ( | €63,0000 | ) = | €363,0000 |
| 4000 | vnt. x | €0,0950 | = | €380,0000 | + PVM 21 proc. ( | €79,8000 | ) = | €459,8000 |
| 5000 | vnt. x | €0,0910 | = | €455,0000 | + PVM 21 proc. ( | €95,5500 | ) = | €550,5500 |
| 6000 | vnt. x | €0,0880 | = | €528,0000 | + PVM 21 proc. ( | €110,8800 | ) = | €638,8800 |
| 7000 | vnt. x | €0,0860 | = | €602,0000 | + PVM 21 proc. ( | €126,4200 | ) = | €728,4200 |
| 8000 | vnt. x | €0,0845 | = | €676,0000 | + PVM 21 proc. ( | €141,9600 | ) = | €817,9600 |
| 9000 | vnt. x | €0,0835 | = | €751,5000 | + PVM 21 proc. ( | €157,8200 | ) = | €909,3200 |
| 10000 | vnt. x | €0,0820 | = | €820,0000 | + PVM 21 proc. ( | €172,2000 | ) = | €992,2000 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
| 100 | vnt. x | €0,5500 | = | €55,0000 | + PVM 21 proc. ( | €11,5500 | ) = | €66,5500 |
| 150 | vnt. x | €0,4030 | = | €60,4500 | + PVM 21 proc. ( | €12,6900 | ) = | €73,1400 |
| 200 | vnt. x | €0,3300 | = | €66,0000 | + PVM 21 proc. ( | €13,8600 | ) = | €79,8600 |
| 250 | vnt. x | €0,2860 | = | €71,5000 | + PVM 21 proc. ( | €15,0200 | ) = | €86,5200 |
| 300 | vnt. x | €0,2570 | = | €77,1000 | + PVM 21 proc. ( | €16,1900 | ) = | €93,2900 |
| 350 | vnt. x | €0,2410 | = | €84,3500 | + PVM 21 proc. ( | €17,7100 | ) = | €102,0600 |
| 400 | vnt. x | €0,2300 | = | €92,0000 | + PVM 21 proc. ( | €19,3200 | ) = | €111,3200 |
| 450 | vnt. x | €0,2190 | = | €98,5500 | + PVM 21 proc. ( | €20,7000 | ) = | €119,2500 |
| 500 | vnt. x | €0,2100 | = | €105,0000 | + PVM 21 proc. ( | €22,0500 | ) = | €127,0500 |
| 600 | vnt. x | €0,1980 | = | €118,8000 | + PVM 21 proc. ( | €24,9500 | ) = | €143,7500 |
| 700 | vnt. x | €0,1910 | = | €133,7000 | + PVM 21 proc. ( | €28,0800 | ) = | €161,7800 |
| 800 | vnt. x | €0,1860 | = | €148,8000 | + PVM 21 proc. ( | €31,2500 | ) = | €180,0500 |
| 900 | vnt. x | €0,1820 | = | €163,8000 | + PVM 21 proc. ( | €34,4000 | ) = | €198,2000 |
| 1000 | vnt. x | €0,1770 | = | €177,0000 | + PVM 21 proc. ( | €37,1700 | ) = | €214,1700 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
![]() |
![]() |
![]() |
![]() |
| Sandėlyje: 0 vnt. | Sandėlyje: 50 vnt. | Sandėlyje: 0 vnt. | Sandėlyje: 0 vnt. |
| Prekės kodas 20321 | Prekės kodas 20322 | Prekės kodas 20323 | Prekės kodas 20324 |
![]() |
|||
| Sandėlyje: 0 vnt. | |||
| Prekės kodas 20325 |
| 200 | vnt. x | €0,3840 | = | €76,8000 | + PVM 21 proc. ( | €16,1300 | ) = | €92,9300 |
| 250 | vnt. x | €0,3300 | = | €82,5000 | + PVM 21 proc. ( | €17,3300 | ) = | €99,8300 |
| 300 | vnt. x | €0,2940 | = | €88,2000 | + PVM 21 proc. ( | €18,5200 | ) = | €106,7200 |
| 350 | vnt. x | €0,2740 | = | €95,9000 | + PVM 21 proc. ( | €20,1400 | ) = | €116,0400 |
| 400 | vnt. x | €0,2590 | = | €103,6000 | + PVM 21 proc. ( | €21,7600 | ) = | €125,3600 |
| 450 | vnt. x | €0,2450 | = | €110,2500 | + PVM 21 proc. ( | €23,1500 | ) = | €133,4000 |
| 500 | vnt. x | €0,2340 | = | €117,0000 | + PVM 21 proc. ( | €24,5700 | ) = | €141,5700 |
| 600 | vnt. x | €0,2190 | = | €131,4000 | + PVM 21 proc. ( | €27,5900 | ) = | €158,9900 |
| 700 | vnt. x | €0,2100 | = | €147,0000 | + PVM 21 proc. ( | €30,8700 | ) = | €177,8700 |
| 800 | vnt. x | €0,2030 | = | €162,4000 | + PVM 21 proc. ( | €34,1000 | ) = | €196,5000 |
| 900 | vnt. x | €0,1970 | = | €177,3000 | + PVM 21 proc. ( | €37,2300 | ) = | €214,5300 |
| 1000 | vnt. x | €0,1910 | = | €191,0000 | + PVM 21 proc. ( | €40,1100 | ) = | €231,1100 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
2 skyrius: Ekologiški (popieriniai) tušinukai su vienspalve spauda
| 100 | vnt. X | 0,8000 € | = | 80,00 € | +21 % PVM = | 96,80 € |
| 200 | vnt. X | 0,4500 € | = | 90,00 € | +21 % PVM = | 108,90 € |
| 300 | vnt. X | 0,3330 € | = | 99,90 € | +21 % PVM = | 120,88 € |
| 400 | vnt. X | 0,2750 € | = | 110,00 € | +21 % PVM = | 133,10 € |
| 500 | vnt. X | 0,2400 € | = | 120,00 € | +21 % PVM = | 145,20 € |
| 600 | vnt. X | 0,2170 € | = | 130,20 € | +21 % PVM = | 157,54 € |
| 700 | vnt. X | 0,2000 € | = | 140,00 € | +21 % PVM = | 169,40 € |
| 800 | vnt. X | 0,1880 € | = | 150,40 € | +21 % PVM = | 181,98 € |
| 900 | vnt. X | 0,1780 € | = | 160,20 € | +21 % PVM = | 193,84 € |
| 1000 | vnt. X | 0,1600 € | = | 160,00 € | +21 % PVM = | 193,60 € |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
Kaina pagal lentelę galioja renkantis rašiklius TIK iš turimų likučių sandėlyje.
Jei užsakomas kiekis - 1000 vnt, ar daugiau - atsiranda galimybė rinktis ir nesandėliuojamus atspalvius.
| 100 | vnt. X | 0,8500 € | = | 85,00 € | +21 % PVM = | 102,85 € |
| 200 | vnt. X | 0,5000 € | = | 100,00 € | +21 % PVM = | 121,00 € |
| 300 | vnt. X | 0,3830 € | = | 114,90 € | +21 % PVM = | 139,03 € |
| 400 | vnt. X | 0,3250 € | = | 130,00 € | +21 % PVM = | 157,30 € |
| 500 | vnt. X | 0,2400 € | = | 120,00 € | +21 % PVM = | 145,20 € |
| 600 | vnt. X | 0,2670 € | = | 160,20 € | +21 % PVM = | 193,84 € |
| 700 | vnt. X | 0,2500 € | = | 175,00 € | +21 % PVM = | 211,75 € |
| 800 | vnt. X | 0,2380 € | = | 190,40 € | +21 % PVM = | 230,38 € |
| 900 | vnt. X | 0,2280 € | = | 205,20 € | +21 % PVM = | 248,29 € |
| 1000 | vnt. X | 0,2200 € | = | 220,00 € | +21 % PVM = | 266,20 € |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
3 skyrius: Metalizuoti rašikliai su graviravimu
| Tiražas | VNT kaina EUR | SUMA EUR (BE PVM) | SUMA EUR (SU PVM) | |||
| 50 | vnt. X | 1,2200 € | = | 61,00 € | +21 % PVM = | 73,81 € |
| 100 | vnt. X | 0,7700 € | = | 77,00 € | +21 % PVM = | 93,17 € |
| 200 | vnt. X | 0,5450 € | = | 109,00 € | +21 % PVM = | 131,89 € |
| 300 | vnt. X | 0,4570 € | = | 137,10 € | +21 % PVM = | 165,89 € |
| 400 | vnt. X | 0,4180 € | = | 167,20 € | +21 % PVM = | 202,31 € |
| 500 | vnt. X | 0,3800 € | = | 190,00 € | +21 % PVM = | 229,90 € |
| 600 | vnt. X | 0,3630 € | = | 217,80 € | +21 % PVM = | 263,54 € |
| 700 | vnt. X | 0,3530 € | = | 247,10 € | +21 % PVM = | 298,99 € |
| 800 | vnt. X | 0,3450 € | = | 276,00 € | +21 % PVM = | 333,96 € |
| 900 | vnt. X | 0,3390 € | = | 305,10 € | +21 % PVM = | 369,17 € |
| 1000 | vnt. X | 0,3100 € | = | 310,00 € | +21 % PVM = | 375,10 € |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
| Tiražas | VNT kaina EUR | SUMA EUR (BE PVM) | SUMA EUR (SU PVM) | |||
| 50 | vnt. X | 1,1600 € | = | 58,00 € | +21 % PVM = | 70,18 € |
| 100 | vnt. X | 0,7200 € | = | 72,00 € | +21 % PVM = | 87,12 € |
| 200 | vnt. X | 0,4950 € | = | 99,00 € | +21 % PVM = | 119,79 € |
| 300 | vnt. X | 0,4030 € | = | 120,90 € | +21 % PVM = | 146,29 € |
| 400 | vnt. X | 0,3680 € | = | 147,20 € | +21 % PVM = | 178,11 € |
| 500 | vnt. X | 0,3280 € | = | 164,00 € | +21 % PVM = | 198,44 € |
| 600 | vnt. X | 0,3130 € | = | 187,80 € | +21 % PVM = | 227,24 € |
| 700 | vnt. X | 0,3030 € | = | 212,10 € | +21 % PVM = | 256,64 € |
| 800 | vnt. X | 0,2950 € | = | 236,00 € | +21 % PVM = | 285,56 € |
| 900 | vnt. X | 0,2890 € | = | 260,10 € | +21 % PVM = | 314,72 € |
| 1000 | vnt. X | 0,2610 € | = | 261,00 € | +21 % PVM = | 315,81 € |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
4 skyrius: Šviečiantys tušinukai su LED šviesa
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
| 50 | vnt. x | €1,3400 | = | €67,0000 | + PVM 21 proc. ( | €14,0700 | ) = | €81,0700 |
| 60 | vnt. x | €1,2330 | = | €73,9800 | + PVM 21 proc. ( | €15,5400 | ) = | €89,5200 |
| 70 | vnt. x | €1,1430 | = | €80,0100 | + PVM 21 proc. ( | €16,8000 | ) = | €96,8100 |
| 80 | vnt. x | €1,0880 | = | €87,0400 | + PVM 21 proc. ( | €18,2800 | ) = | €105,3200 |
| 90 | vnt. x | €1,0390 | = | €93,5100 | + PVM 21 proc. ( | €19,6400 | ) = | €113,1500 |
| 100 | vnt. x | €0,9900 | = | €99,0000 | + PVM 21 proc. ( | €20,7900 | ) = | €119,7900 |
| 150 | vnt. x | €0,8730 | = | €130,9500 | + PVM 21 proc. ( | €27,5000 | ) = | €158,4500 |
| 200 | vnt. x | €0,8150 | = | €163,0000 | + PVM 21 proc. ( | €34,2300 | ) = | €197,2300 |
| 250 | vnt. x | €0,7640 | = | €191,0000 | + PVM 21 proc. ( | €40,1100 | ) = | €231,1100 |
| 300 | vnt. x | €0,7400 | = | €222,0000 | + PVM 21 proc. ( | €46,6200 | ) = | €268,6200 |
| 350 | vnt. x | €0,7240 | = | €253,4000 | + PVM 21 proc. ( | €53,2100 | ) = | €306,6100 |
| 400 | vnt. x | €0,7130 | = | €285,2000 | + PVM 21 proc. ( | €59,8900 | ) = | €345,0900 |
| 450 | vnt. x | €0,7020 | = | €315,9000 | + PVM 21 proc. ( | €66,3400 | ) = | €382,2400 |
| 500 | vnt. x | €0,6710 | = | €335,5000 | + PVM 21 proc. ( | €70,4600 | ) = | €405,9600 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
![]() |
![]() |
||
| Sandėlyje: 62 vnt. | PREKĖS VIDEO | ||
| Prekės kodas 20771 | Prekės kodas 20771 pvz | ||
| 50 | vnt. x | €1,5300 | = | €76,5000 | + PVM 21 proc. ( | €16,0700 | ) = | €92,5700 |
| 60 | vnt. x | €1,3920 | = | €83,5200 | + PVM 21 proc. ( | €17,5400 | ) = | €101,0600 |
| 70 | vnt. x | €1,3000 | = | €91,0000 | + PVM 21 proc. ( | €19,1100 | ) = | €110,1100 |
| 80 | vnt. x | €1,2250 | = | €98,0000 | + PVM 21 proc. ( | €20,5800 | ) = | €118,5800 |
| 90 | vnt. x | €1,1670 | = | €105,0300 | + PVM 21 proc. ( | €22,0600 | ) = | €127,0900 |
| 100 | vnt. x | €1,1000 | = | €110,0000 | + PVM 21 proc. ( | €23,1000 | ) = | €133,1000 |
| 150 | vnt. x | €0,9600 | = | €144,0000 | + PVM 21 proc. ( | €30,2400 | ) = | €174,2400 |
| 200 | vnt. x | €0,8950 | = | €179,0000 | + PVM 21 proc. ( | €37,5900 | ) = | €216,5900 |
| 250 | vnt. x | €0,8440 | = | €211,0000 | + PVM 21 proc. ( | €44,3100 | ) = | €255,3100 |
| 300 | vnt. x | €0,8160 | = | €244,8000 | + PVM 21 proc. ( | €51,4100 | ) = | €296,2100 |
| 350 | vnt. x | €0,7970 | = | €278,9500 | + PVM 21 proc. ( | €58,5800 | ) = | €337,5300 |
| 400 | vnt. x | €0,7820 | = | €312,8000 | + PVM 21 proc. ( | €65,6900 | ) = | €378,4900 |
| 450 | vnt. x | €0,7700 | = | €346,5000 | + PVM 21 proc. ( | €72,7700 | ) = | €419,2700 |
| 500 | vnt. x | €0,7510 | = | €375,5000 | + PVM 21 proc. ( | €78,8600 | ) = | €454,3600 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
| 100 | vnt. x | €1,0800 | = | €108,0000 | + PVM 21 proc. ( | €22,6800 | ) = | €130,6800 |
| 150 | vnt. x | €0,9800 | = | €147,0000 | + PVM 21 proc. ( | €30,8700 | ) = | €177,8700 |
| 200 | vnt. x | €0,9300 | = | €186,0000 | + PVM 21 proc. ( | €39,0600 | ) = | €225,0600 |
| 250 | vnt. x | €0,8360 | = | €209,0000 | + PVM 21 proc. ( | €43,8900 | ) = | €252,8900 |
| 300 | vnt. x | €0,8170 | = | €245,1000 | + PVM 21 proc. ( | €51,4700 | ) = | €296,5700 |
| 350 | vnt. x | €0,8030 | = | €281,0500 | + PVM 21 proc. ( | €59,0200 | ) = | €340,0700 |
| 400 | vnt. x | €0,7900 | = | €316,0000 | + PVM 21 proc. ( | €66,3600 | ) = | €382,3600 |
| 450 | vnt. x | €0,7820 | = | €351,9000 | + PVM 21 proc. ( | €73,9000 | ) = | €425,8000 |
| 500 | vnt. x | €0,6700 | = | €335,0000 | + PVM 21 proc. ( | €70,3500 | ) = | €405,3500 |
| 600 | vnt. x | €0,6600 | = | €396,0000 | + PVM 21 proc. ( | €83,1600 | ) = | €479,1600 |
| 700 | vnt. x | €0,6530 | = | €457,1000 | + PVM 21 proc. ( | €95,9900 | ) = | €553,0900 |
| 800 | vnt. x | €0,6480 | = | €518,4000 | + PVM 21 proc. ( | €108,8600 | ) = | €627,2600 |
| 900 | vnt. x | €0,6430 | = | €578,7000 | + PVM 21 proc. ( | €121,5300 | ) = | €700,2300 |
| 1000 | vnt. x | €0,6180 | = | €618,0000 | + PVM 21 proc. ( | €129,7800 | ) = | €747,7800 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
| 100 | vnt. x | €1,0580 | = | €105,8000 | + PVM 21 proc. ( | €22,2200 | ) = | €128,0200 |
| 150 | vnt. x | €0,9580 | = | €143,7000 | + PVM 21 proc. ( | €30,1800 | ) = | €173,8800 |
| 200 | vnt. x | €0,9080 | = | €181,6000 | + PVM 21 proc. ( | €38,1400 | ) = | €219,7400 |
| 250 | vnt. x | €0,8050 | = | €201,2500 | + PVM 21 proc. ( | €42,2600 | ) = | €243,5100 |
| 300 | vnt. x | €0,7850 | = | €235,5000 | + PVM 21 proc. ( | €49,4600 | ) = | €284,9600 |
| 350 | vnt. x | €0,7710 | = | €269,8500 | + PVM 21 proc. ( | €56,6700 | ) = | €326,5200 |
| 400 | vnt. x | €0,7600 | = | €304,0000 | + PVM 21 proc. ( | €63,8400 | ) = | €367,8400 |
| 450 | vnt. x | €0,7520 | = | €338,4000 | + PVM 21 proc. ( | €71,0600 | ) = | €409,4600 |
| 500 | vnt. x | €0,6800 | = | €340,0000 | + PVM 21 proc. ( | €71,4000 | ) = | €411,4000 |
| 600 | vnt. x | €0,6620 | = | €397,2000 | + PVM 21 proc. ( | €83,4100 | ) = | €480,6100 |
| 700 | vnt. x | €0,6550 | = | €458,5000 | + PVM 21 proc. ( | €96,2900 | ) = | €554,7900 |
| 800 | vnt. x | €0,6500 | = | €520,0000 | + PVM 21 proc. ( | €109,2000 | ) = | €629,2000 |
| 900 | vnt. x | €0,6450 | = | €580,5000 | + PVM 21 proc. ( | €121,9100 | ) = | €702,4100 |
| 1000 | vnt. x | €0,6150 | = | €615,0000 | + PVM 21 proc. ( | €129,1500 | ) = | €744,1500 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
5 skyrius: Reklaminiai pieštukai
| 200 | vnt. x | €0,3000 | = | €60,0000 | + PVM 21 proc. ( | €12,6000 | ) = | €72,6000 |
| 250 | vnt. x | €0,2460 | = | €61,5000 | + PVM 21 proc. ( | €12,9200 | ) = | €74,4200 |
| 300 | vnt. x | €0,2100 | = | €63,0000 | + PVM 21 proc. ( | €13,2300 | ) = | €76,2300 |
| 350 | vnt. x | €0,1900 | = | €66,5000 | + PVM 21 proc. ( | €13,9700 | ) = | €80,4700 |
| 400 | vnt. x | €0,1750 | = | €70,0000 | + PVM 21 proc. ( | €14,7000 | ) = | €84,7000 |
| 450 | vnt. x | €0,1610 | = | €72,4500 | + PVM 21 proc. ( | €15,2100 | ) = | €87,6600 |
| 500 | vnt. x | €0,1500 | = | €75,0000 | + PVM 21 proc. ( | €15,7500 | ) = | €90,7500 |
| 600 | vnt. x | €0,1350 | = | €81,0000 | + PVM 21 proc. ( | €17,0100 | ) = | €98,0100 |
| 700 | vnt. x | €0,1260 | = | €88,2000 | + PVM 21 proc. ( | €18,5200 | ) = | €106,7200 |
| 800 | vnt. x | €0,1190 | = | €95,2000 | + PVM 21 proc. ( | €19,9900 | ) = | €115,1900 |
| 900 | vnt. x | €0,1130 | = | €101,7000 | + PVM 21 proc. ( | €21,3600 | ) = | €123,0600 |
| 1000 | vnt. x | €0,1070 | = | €107,0000 | + PVM 21 proc. ( | €22,4700 | ) = | €129,4700 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
| 200 | vnt. x | €0,2050 | = | €41,0000 | + PVM 21 proc. ( | €8,6100 | ) = | €49,6100 |
| 250 | vnt. x | €0,1710 | = | €42,7500 | + PVM 21 proc. ( | €8,9800 | ) = | €51,7300 |
| 300 | vnt. x | €0,1480 | = | €44,4000 | + PVM 21 proc. ( | €9,3200 | ) = | €53,7200 |
| 350 | vnt. x | €0,1380 | = | €48,3000 | + PVM 21 proc. ( | €10,1400 | ) = | €58,4400 |
| 400 | vnt. x | €0,1300 | = | €52,0000 | + PVM 21 proc. ( | €10,9200 | ) = | €62,9200 |
| 450 | vnt. x | €0,1220 | = | €54,9000 | + PVM 21 proc. ( | €11,5300 | ) = | €66,4300 |
| 500 | vnt. x | €0,1150 | = | €57,5000 | + PVM 21 proc. ( | €12,0800 | ) = | €69,5800 |
| 600 | vnt. x | €0,1070 | = | €64,2000 | + PVM 21 proc. ( | €13,4800 | ) = | €77,6800 |
| 700 | vnt. x | €0,1020 | = | €71,4000 | + PVM 21 proc. ( | €14,9900 | ) = | €86,3900 |
| 800 | vnt. x | €0,0990 | = | €79,2000 | + PVM 21 proc. ( | €16,6300 | ) = | €95,8300 |
| 900 | vnt. x | €0,0960 | = | €86,4000 | + PVM 21 proc. ( | €18,1400 | ) = | €104,5400 |
| 1000 | vnt. x | €0,0920 | = | €92,0000 | + PVM 21 proc. ( | €19,3200 | ) = | €111,3200 |
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
__ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __ __
| 200 | vnt. x | €0,2540 | = | €50,8000 | + PVM 21 proc. ( | €10,6700 | ) = | €61,4700 |
| 250 | vnt. x | €0,2100 | = | €52,5000 | + PVM 21 proc. ( | €11,0300 | ) = | €63,5300 |
| 300 | vnt. x | €0,1810 | = | €54,3000 | + PVM 21 proc. ( | €11,4000 | ) = | €65,7000 |
| 350 | vnt. x | €0,1650 | = | €57,7500 | + PVM 21 proc. ( | €12,1300 | ) = | €69,8800 |
| 400 | vnt. x | €0,1540 | = | €61,6000 | + PVM 21 proc. ( | €12,9400 | ) = | €74,5400 |
| 450 | vnt. x | €0,1430 | = | €64,3500 | + PVM 21 proc. ( | €13,5100 | ) = | €77,8600 |
